Australian Sizing | 12+ | 14+ | 16+ | 18+ | 20+ | 22+ | 24+ | 26+ | 28+ |
US Sizing |
8+ | 10+ | 12+ | 14+ | 16+ | 18+ | 20+ | 22+ | 24+ |
Bust (cms) | 100-105 | 105-110 | 110-115 | 115-120 | 120-125 | 125-130 | 130-135 | 135-142.5 | 142.5-150 |
Bust (inches) | 39-41 | 41-43 | 43-45 | 45-47 | 47-49 | 49-51 | 51-53 | 53-56 | 56-59 |
Waist (cms) | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 | 120-127.5 | 127.5-135 |
Waist (inches) | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 | 47-50 | 50-53 |
High Hip (cms) | 102-107 | 107-112 | 112-117 | 117-122 | 122-127 | 127-132 | 132-137 | 137-144.5 | 144.5-152 |
High Hip (inches) | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-57 | 57-60 |
Low Hip (cms) | 110-115 | 115-120 | 120-125 | 125-130 | 130-135 | 135-140 | 140-145 | 145-152.5 | 152.5-160 |
Low Hip (inches) | 43-45 | 45-47 | 47-49 | 49-51 | 51-53 | 53-55 | 55-57 | 57-60 | 60-63 |
Vertical Trunk (cms) | 163-167 | 167-171 | 171-175 | 175-179 | 179-183 | 183-187 | 187-191 | 191-198.5 | 198.5-206 |
Vertical Trunk (inches) | 64.5-66 | 66-67.5 | 67.5-69 | 69-70.5 | 70.5-72 | 72-73.5 | 73.5-75 | 75-78 | 78-81 |
Difference between Over Bust and Under Bust
A Cup | B Cup | C Cup | D Cup | DD Cup | E Cup | F Cup | FF Cup | G Cup | |
CM | 12-15 | 14-17 | 16-19 | 18-21 | 20-23 | 22-25 | 24-27 | 26-29 | 28-31 |
IN | 4.75-6 | 5.5-6.75 | 6.25-7.25 | 7-8.25 | 7.75-9 | 8.5-9.75 | 9.5-10.5 | 10.25-11.25 | 11-12.25 |