US Sizing Chart (Inches)
US Sizing | 8+ | 10+ | 12+ | 14+ | 16+ | 18+ | 20+ | 22+ | 24+ |
---|---|---|---|---|---|---|---|---|---|
Bust (inches) | 39-41 | 41-43 | 43-45 | 45-47 | 47-49 | 49-51 | 51-53 | 53-56 | 56-59 |
Waist (inches) | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 | 47-50 | 50-53 |
High Hip (inches) | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-57 | 57-60 |
Low Hip (inches) | 43-45 | 45-47 | 47-49 | 49-51 | 51-53 | 53-55 | 55-57 | 57-60 | 60-63 |
Vertical Trunk (inches) | 64.5-66 | 66-67.5 | 67.5-69 | 69-70.5 | 70.5-72 | 72-73.5 | 73.5-75 | 75-78 | 78-81 |
Difference Between Over Bust and Under Bust (Inches)
Cup Size | A Cup | B Cup | C Cup | D Cup | DD Cup | E Cup | F Cup | FF Cup | G Cup |
---|---|---|---|---|---|---|---|---|---|
IN | 4.75-6 | 5.5-6.75 | 6.25-7.25 | 7-8.25 | 7.75-9 | 8.5-9.75 | 9.5-10.5 | 10.25-11.25 | 11-12.25 |
Resort Wear (Inches)
Size | Bust (inches) | Underbust (inches) | Waist (inches) | High Hip (10in below waist) (inches) | Low Hip (20in below waist) (inches) |
---|---|---|---|---|---|
8/10 | 35.4-39.4 | 27.6-31.5 | 29.5-33.5 | 36.6-40.6 | 39.4-43.3 |
12/14 | 39.4-43.3 | 31.5-35.4 | 33.5-37.4 | 40.6-44.5 | 43.3-47.2 |
16/18 | 43.3-47.2 | 35.4-39.4 | 37.4-41.3 | 44.5-48.4 | 47.2-51.2 |
20/22 | 47.2-51.2 | 39.4-43.3 | 41.3-45.3 | 48.4-52.4 | 51.2-55.1 |
How to Measure
Bust
Horizontally run the tape measure along the top of your bra at the back which should align with the fullest part of your bust.
Under Bust
Run the tape measure horizontally along the bottom of your bra at the back and bring it around to the front. Ensure the tape measure is sitting under your breasts.
Waist
To find your natural waistline, bend to one side to find the natural indentation in your side. This is your natural waist. Horizontally run the tape measure around your natural waistline
Upper Hip
Measure your tummy at its fullest point, this is usually 10 cm (4 inches) below your waist. Measure comfortably and do not suck in or pull the tape measure really tight.
Lower Hip
Measure your hips at their widest point, this is usually 20cm below the waist
Body Length
Measure around your torso starting at the shoulder, run the tape measure diagonally across your body between your legs and back up to the centre of your shoulder